Liga Super Indonesia 2010/2011
| Rank | Team | Played | W | D | L | Goals | Diff. | Points | |||
| 1 | ![]() | (1) | ![]() | Persipura | 6 | 5 | 1 | 0 | 20:3 | 17 | 16 |
| 2 | ![]() | (5) | ![]() | Persija | 6 | 4 | 1 | 1 | 10:3 | 7 | 13 |
| 3 | ![]() | (2) | ![]() | PSM | 5 | 4 | 0 | 1 | 7:4 | 3 | 12 |
| 4 | ![]() | (3) | ![]() | Arema | 6 | 3 | 2 | 1 | 13:5 | 8 | 11 |
| 5 | ![]() | (4) | ![]() | Semen Padang | 4 | 3 | 1 | 0 | 6:1 | 5 | 10 |
| 6 | ![]() | (6) | ![]() | Deltras | 6 | 3 | 1 | 2 | 10:7 | 3 | 10 |
| 7 | ![]() | (7) | ![]() | PSPS | 5 | 3 | 1 | 1 | 8:6 | 2 | 10 |
| 8 | ![]() | (8) | ![]() | Persema | 6 | 3 | 0 | 3 | 9:8 | 1 | 9 |
| 9 | ![]() | (9) | ![]() | Persisam | 5 | 2 | 1 | 2 | 7:8 | -1 | 7 |
| 10 | ![]() | (10) | ![]() | Sriwijaya FC | 4 | 2 | 0 | 2 | 5:6 | -1 | 6 |
| 11 | ![]() | (11) | ![]() | Persiba | 6 | 1 | 3 | 2 | 8:11 | -3 | 6 |
| 12 | ![]() | (12) | ![]() | Persela | 6 | 1 | 2 | 3 | 4:7 | -3 | 5 |
| 13 | ![]() | (13) | ![]() | Persiwa | 6 | 1 | 2 | 3 | 8:14 | -6 | 5 |
| 14 | ![]() | (14) | ![]() | Persib | 5 | 1 | 1 | 3 | 8:11 | -3 | 4 |
| 15 | ![]() | (15) | ![]() | Persijap | 6 | 1 | 1 | 4 | 5:11 | -6 | 4 |
| 16 | ![]() | (16) | ![]() | Bontang FC | 5 | 1 | 1 | 3 | 6:19 | -13 | 4 |
| 17 | ![]() | (17) | ![]() | Pelita Jaya | 5 | 1 | 0 | 4 | 7:12 | -5 | 3 |
| 18 | ![]() | (18) | ![]() | Persibo | 6 | 0 | 2 | 4 | 4:9 | -5 | 2 |



















Tidak ada komentar:
Posting Komentar